Compositions:
Each 100 gm contains
A | B | |
---|---|---|
1 | Lysozyme | 10 g |
2 | Vitamin E | 10 g |
3 | Vitamin C | 10 g |
4 | Selenium | 400 mg |
5 | Beta D glucans | 5 g |
6 | Oligosacharide | 5 g |
7 | Biotin | 3 g |
8 | Choline Chloride | 6 g |
9 | Methionine | 3 g |
10 | Bacillus Subtilis | 5× 10^9 CFU/g |
11 | Lactobacillus | 10^9 CFU/g |
12 | Clostridium butyricum | 10^9 CFU/g |
13 | Lactobacillus Plantarum | 10^9 CFU/g |
14 | Bacillus Coagulans | 2×10^9 CFU/g |
15 | Saccharomyces boulardii | 10^9 CFU/g |
16 | Glucose Oxidase | 10 g |
17 | β- mannan | 10 g |
18 | Bacterial metabolite | 20 g |
Indications:
In Layer and Broilers:
For Cattle:
Usage and dosage:
Poultry 1 gm per 2-3 L drinking
Cattle: 1 gm per 10-20kg body weight for 5-7 days or Uses according to advise of registered veterinary Doctor.
Storage:
3 years in cool and dry places, avoid of sunlight.